SALES CENTER LOCATION
Heron Isles
96025 Graylon Drive
Yulee, FL 32097
Phone 904-321-2850 Fax 904-548-2086
HOURS: Monday - Saturday 11:00 am - 6:00 pm
Sunday 12:00 pm to 5:00 pm
Appointments available anytime
Call DJ Mummery @ 904-612-8958 cell or Dave Mummery @ 904-994-6100 cell
Heron Isles


Heron Isles 40' Lot Custom Standard Features Click Here
Heron Isles 50' and 60' Lot Custom Standard Features Click Here
Buyers Assurance Program Information Click Here
| Plan Name | Sq.Ft. | BR/Bath | Price | Floor Plan w/Elevations |
| 40' Lots |
Note: Adobe Acrobat Reader Required For PDF Files: |
|||
| Finch | 1201 | 3/2 | $104,900 | Click Here for Floor Plan |
| Dove | 1252 | 3/2 | $109,900 | Click Here for Floor Plan |
| Wren | 1271 (A) | 3/2 | $112,900 | Click Here for Floor Plan |
| Egret | 1271 (B) | 3/2 | $112,900 | Click Here for Floor Plan |
| 50'/60' Lots | (Note: 50' Lot Prices. 60' Lot Add $5,000.) | |||
| Eagle | 1208 | 3/2 | $123,900 | Click Here for Floor Plan |
| Hawk | 1225 | 3/2 | $125,900 | Click Here for Floor Plan |
| Cormorant | 1255 | 3/2 | $127,900 | Click Here for Floor Plan |
| Whimbrel | 1284 | 3/2 | $128,900 | Click Here for Floor Plan |
| Condor | 1305 | 3/2 | $130,900 | Click Here for Floor Plan |
| Falcon | 1382 | 3/2 | $137,900 | Click Here for Floor Plan |
| Heron | 1401 | 3/2 | $141,900 | Click Here for Floor Plan |
| Kingfisher | 1481 | 3/2 | $142,900 | Click Here for Floor Plan |
| Merganser I | 1530 | 3/2 | $144,900 | Click Here for Floor Plan |
| Merganser II | 1728 | 4/2 | $152,900 | Click Here for Floor Plan |
| Sandpiper | 1735 | 4/2 | $154,900 | Click Here for Floor Plan |
| Seahawk | 2006 | 4/2 | $168,900 | Click Here for Floor Plan |
| Senegal I | 2090 (A) | 4/2 | $173,900 | Click Here for Floor Plan |
| Senegal II | 2090 (B) | 4/2 | $176,900 | Click Here for Floor Plan |
| Shearwater | 2119 | 4/3 | $179,900 | Click Here for Floor Plan |
| 60' Lots | (Note: 60' Lot Prices.) | |||
| Osprey | 1685 | 3/2 | $159,900 | Click Here for Floor Plan |
| Pelican | 1839 | 3/2 | $171,900 | Click Here for Floor Plan |
| Sapphire | 1867 | 4/2 | $174,900 | Click Here for Floor Plan |
| Sunbird | 2192 | 4/2 | $189,900 | Click Here for Floor Plan |
Celebrating 25 Years Building Dreams In Nassau County 
CRC053770